Diseño |
Color del producto: ShopinCloud Specifications | Gris |
Tipo de producto: ShopinCloud Specifications | Híbrido (2-en-1) |
Factor de forma: ShopinCloud Specifications | Convertible (Carpeta) |
Nombre del color: ShopinCloud Specifications | Mineral Grey |
Material de la carcasa: ShopinCloud Specifications | Acrilonitrilo butadieno estireno (ABS), Policarbonato |
Posicionamiento de mercado: ShopinCloud Specifications | Negocios |
Exhibición |
Diagonal de la pantalla: ShopinCloud Specifications | 29,5 cm (11.6") |
Resolución de la pantalla: ShopinCloud Specifications | 1366 x 768 Pixeles |
Pantalla táctil: ShopinCloud Specifications | Si |
Tecnología táctil: ShopinCloud Specifications | Multi-touch |
Tipo de pantalla táctil: ShopinCloud Specifications | Capacitiva |
Tipo HD: ShopinCloud Specifications | HD |
Relación de aspecto: ShopinCloud Specifications | 16:9 |
Retroiluminación LED: ShopinCloud Specifications | Si |
Superficie de la pantalla: ShopinCloud Specifications | Brillo |
Brillo de pantalla: ShopinCloud Specifications | 250 cd / m² |
Procesador |
Frecuencia del procesador: ShopinCloud Specifications | 1,10 GHz |
Familia de procesador: ShopinCloud Specifications | Intel® Celeron® |
Modelo del procesador: ShopinCloud Specifications | N4000 |
Frecuencia del procesador turbo: ShopinCloud Specifications | 2,60 GHz |
Número de núcleos de procesador: ShopinCloud Specifications | 2 |
Número de filamentos de procesador: ShopinCloud Specifications | 2 |
Caché del procesador: ShopinCloud Specifications | 4 MB |
Tipo de cache en procesador: ShopinCloud Specifications | Smart Cache |
Socket de procesador: ShopinCloud Specifications | BGA 1090 |
Litografía del procesador: ShopinCloud Specifications | 14 nm |
Modo de procesador operativo: ShopinCloud Specifications | 64 bits |
Procesador nombre en clave: ShopinCloud Specifications | Gemini Lake |
Chipset: ShopinCloud Specifications | Intel® SoC |
Potencia de diseño térmico (TDP): ShopinCloud Specifications | 6 W |
Escenario Design Power (SDP): ShopinCloud Specifications | 4,8 W |
Intersección T: ShopinCloud Specifications | 105 °C |
Número máximo de buses PCI Express: ShopinCloud Specifications | 6 |
Versión de entradas de PCI Express: ShopinCloud Specifications | 2.0 |
Configuraciones PCI Express: ShopinCloud Specifications | 1x2,1x2+2x1,1x4,2x1,4x1 |
ECC que admite el procesador: ShopinCloud Specifications | No |
Memoria |
Memoria interna: ShopinCloud Specifications | 4 GB |
Tipo de memoria interna: ShopinCloud Specifications | DDR4-SDRAM |
Memoria interna máxima: ShopinCloud Specifications | 4 GB |
Velocidad de memoria del reloj: ShopinCloud Specifications | 2400 MHz |
Forma de factor de memoria: ShopinCloud Specifications | Incorporado |
Memoria interna máxima (64-bit): ShopinCloud Specifications | 4 GB |
Medios de almacenaje |
Capacidad total de almacenaje: ShopinCloud Specifications | 128 GB |
Unidad de almacenamiento: ShopinCloud Specifications | eMMC |
Tarjeta de lectura integrada: ShopinCloud Specifications | Si |
Memoria flash: ShopinCloud Specifications | 128 GB |
Tarjetas de memoria compatibles: ShopinCloud Specifications | MMC,SD,SDHC,SDXC |
Gráficos |
Adaptador gráfico incorporado: ShopinCloud Specifications | Si |
Adaptador de gráficos discreto: ShopinCloud Specifications | No |
Modelo de adaptador gráfico incorporado: ShopinCloud Specifications | Intel® UHD Graphics 600 |
Modelo de adaptador de gráficos discretos: ShopinCloud Specifications | No disponible |
Familia de adaptador gráfico incorporado: ShopinCloud Specifications | Intel® UHD Graphics |
Frecuencia base de gráficos incorporada: ShopinCloud Specifications | 200 MHz |
Frecuencia dinámica (máx) de adaptador gráfico incorporado: ShopinCloud Specifications | 650 MHz |
Memoria máxima de adaptador de gráfico incorporado: ShopinCloud Specifications | 8 GB |
Número de unidades de ejecución: ShopinCloud Specifications | 12 |
ID de adaptador gráfico incorporado: ShopinCloud Specifications | 0x3185 |
Máxima resolución: ShopinCloud Specifications | 1920 x 1080 Pixeles |
Audio |
Chip de sonido: ShopinCloud Specifications | Conexant CX11802 |
Sistema de audio: ShopinCloud Specifications | Dolby Audio Premium |
Número de altavoces incorporados: ShopinCloud Specifications | 2 |
Potencia de altavoz: ShopinCloud Specifications | 1,5 W |
Micrófono incorporado: ShopinCloud Specifications | Si |
Cámara fotográfica |
Cámara frontal: ShopinCloud Specifications | Si |
Resolución de la cámara frontal (numérica): ShopinCloud Specifications | 1 MP |
Resolución de la cámara delantera: ShopinCloud Specifications | 1280 x 720 Pixeles |
Formato de la señal de la cámara frontal: ShopinCloud Specifications | 720p |
Tipo de cámara frontal HD: ShopinCloud Specifications | HD |
Impulsión óptica |
Tipo de unidad óptica: ShopinCloud Specifications | No |
Conexión |
Bluetooth: ShopinCloud Specifications | Si |
3G: ShopinCloud Specifications | No |
4G: ShopinCloud Specifications | No |
Estándar Wi-Fi: ShopinCloud Specifications | IEEE 802.11ac |
Wifi: ShopinCloud Specifications | Si |
Wi-Fi estándares: ShopinCloud Specifications | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
Tipo de antena: ShopinCloud Specifications | 1x1 |
Ethernet: ShopinCloud Specifications | No |
Versión de Bluetooth: ShopinCloud Specifications | 4.1 |
Puertos e Interfaces |
Cantidad de puertos USB 2.0: ShopinCloud Specifications | 1 |
Cantidad de puertos tipo A USB 3.0 (3.1 Gen 1): ShopinCloud Specifications | 1 |
Cantidad de puertos tipo C USB 3.0 (3.1 Gen 1): ShopinCloud Specifications | 1 |
Número de puertos HDMI: ShopinCloud Specifications | 1 |
USB Sleep-and-Charge (carga y reposo): ShopinCloud Specifications | Si |
Puertos USB Sleep-and-Charge (carga y reposo): ShopinCloud Specifications | 1 |
Versión HDMI: ShopinCloud Specifications | 1.4b |
Combo de salida de auriculares / micrófono del puerto: ShopinCloud Specifications | Si |
Tipo de puerto de carga: ShopinCloud Specifications | Toma de entrada de CC |
Desempeño |
Acelerómetro: ShopinCloud Specifications | Si |
Teclado |
Teclado numérico: ShopinCloud Specifications | No |
Dispositivo apuntador: ShopinCloud Specifications | Touchpad |
Tecnología de pantalla táctil: ShopinCloud Specifications | Multi-touch |
Teclado de tamaño completo: ShopinCloud Specifications | Si |
Teclas de Windows: ShopinCloud Specifications | Si |
Software |
Sistema operativo instalado: ShopinCloud Specifications | Windows 10 Home |
Arquitectura del sistema operativo: ShopinCloud Specifications | 64 bits |
Características especiales del procesador |
Tecnología anti-robo de Intel® (Intel® AT): ShopinCloud Specifications | No |
Tecnología Intel® Smart Response: ShopinCloud Specifications | No |
Tecnología de protección de identidad de Intel® (Intel® IPT): ShopinCloud Specifications | Si |
Intel Hyper-Threading: ShopinCloud Specifications | No |
Tecnología Intel® Turbo Boost: ShopinCloud Specifications | No |
Tecnología SpeedStep mejorada de Intel: ShopinCloud Specifications | Si |
Intel® AES Nuevas instrucciones (Intel® AES-NI): ShopinCloud Specifications | Si |
Intel® Enhanced Halt State: ShopinCloud Specifications | Si |
VT-x de Intel® con Extended Page Tables (EPT): ShopinCloud Specifications | Si |
Intel® Secure Key: ShopinCloud Specifications | Si |
Extensiones de protección de software Intel® (Intel® SGX): ShopinCloud Specifications | Si |
Intel® 64: ShopinCloud Specifications | Si |
Execute Disable Bit: ShopinCloud Specifications | Si |
Estados de inactividad: ShopinCloud Specifications | Si |
Tecnología Thermal Monitoring de Intel: ShopinCloud Specifications | Si |
Tamaño del CPU: ShopinCloud Specifications | 25 x 24 mm |
Configuración de CPU (máximo): ShopinCloud Specifications | 1 |
Opciones integradas disponibles: ShopinCloud Specifications | Si |
UART: ShopinCloud Specifications | Si |
Tecnología de virtualización de Intel® para E / S dirigida (VT-d): ShopinCloud Specifications | Si |
Tecnología de virtualización Intel® (VT-x): ShopinCloud Specifications | Si |
Procesador ARK ID: ShopinCloud Specifications | 128988 |
Procesador libre de conflictos: ShopinCloud Specifications | Si |
Batería |
Tecnología de batería: ShopinCloud Specifications | Ión de litio |
Número de celdas de batería: ShopinCloud Specifications | 3 |
Capacidad de batería (vatio-hora): ShopinCloud Specifications | 36 Wh |
Autonomía: ShopinCloud Specifications | 6 h |
Control de energía |
Potencia de adaptador AC: ShopinCloud Specifications | 65 W |
Frecuencia de adaptador AC: ShopinCloud Specifications | 50 - 60 Hz |
Voltaje de entrada de adaptador AC: ShopinCloud Specifications | 100 - 240 V |
Seguridad |
Protección mediante contraseña: ShopinCloud Specifications | Si |
Protección con contraseña: ShopinCloud Specifications | Unidad de disco duro, Encendido |
Aprobaciones reguladoras |
Conformidad EPEAT: ShopinCloud Specifications | Plata |
Certificado Energy Star: ShopinCloud Specifications | Si |
Acorde RoHS: ShopinCloud Specifications | Si |
Peso y dimensiones |
Peso: ShopinCloud Specifications | 1,25 kg |
Ancho: ShopinCloud Specifications | 294 mm |
Profundidad: ShopinCloud Specifications | 204 mm |
Altura: ShopinCloud Specifications | 17,9 mm |
Contenido del embalaje |
Adaptador AC incluido: ShopinCloud Specifications | Si |
Número de adaptadores de CA: ShopinCloud Specifications | 1 |
Manual de usuario: ShopinCloud Specifications | Si |
Guía de configuración rápida: ShopinCloud Specifications | Si |
Tarjeta de garantía: ShopinCloud Specifications | Si |
Cable de alimentación incluido: ShopinCloud Specifications | Si |