Diseño |
Color del producto: ShopinCloud Specifications | Oro |
Tipo de producto: ShopinCloud Specifications | Portátil |
Factor de forma: ShopinCloud Specifications | Concha |
Material de la carcasa: ShopinCloud Specifications | Acrilonitrilo butadieno estireno (ABS), Aluminio |
Exhibición |
Diagonal de la pantalla: ShopinCloud Specifications | 35,6 cm (14") |
Resolución de la pantalla: ShopinCloud Specifications | 1920 x 1080 Pixeles |
Pantalla táctil: ShopinCloud Specifications | No |
3D: ShopinCloud Specifications | No |
Tipo de pantalla: ShopinCloud Specifications | IPS |
Tipo HD: ShopinCloud Specifications | Full HD |
Relación de aspecto: ShopinCloud Specifications | 16:9 |
Retroiluminación LED: ShopinCloud Specifications | Si |
Superficie de la pantalla: ShopinCloud Specifications | Mate |
Procesador |
Frecuencia del procesador: ShopinCloud Specifications | 1,80 GHz |
Familia de procesador: ShopinCloud Specifications | 8ª generación de procesadores Intel® Core™ i7 |
Modelo del procesador: ShopinCloud Specifications | i7-8550U |
Frecuencia del procesador turbo: ShopinCloud Specifications | 4,00 GHz |
Número de núcleos de procesador: ShopinCloud Specifications | 4 |
Número de filamentos de procesador: ShopinCloud Specifications | 8 |
System bus data transfer rate: ShopinCloud Specifications | 4 GT/s |
Caché del procesador: ShopinCloud Specifications | 8 MB |
Socket de procesador: ShopinCloud Specifications | BGA 1356 |
Litografía del procesador: ShopinCloud Specifications | 14 nm |
Modo de procesador operativo: ShopinCloud Specifications | 64 bits |
Procesador nombre en clave: ShopinCloud Specifications | Kaby Lake R |
Tipos de bus: ShopinCloud Specifications | OPI |
Escalonamiento: ShopinCloud Specifications | Y0 |
Potencia de diseño térmico (TDP): ShopinCloud Specifications | 15 W |
Frecuencia de potencia de diseño térmico configurable-baja: ShopinCloud Specifications | 800 MHz |
Intersección T: ShopinCloud Specifications | 100 °C |
Número máximo de buses PCI Express: ShopinCloud Specifications | 12 |
Versión de entradas de PCI Express: ShopinCloud Specifications | 3.0 |
Configuraciones PCI Express: ShopinCloud Specifications | 1x2+2x1,1x4,2x2,4x1 |
ECC que admite el procesador: ShopinCloud Specifications | No |
Memoria |
Memoria interna: ShopinCloud Specifications | 8 GB |
Tipo de memoria interna: ShopinCloud Specifications | DDR4-SDRAM |
Memoria interna máxima: ShopinCloud Specifications | 8 GB |
Velocidad de memoria del reloj: ShopinCloud Specifications | 2400 MHz |
Forma de factor de memoria: ShopinCloud Specifications | SO-DIMM |
Disposición de la memoria: ShopinCloud Specifications | 1 x 8 GB |
Ranuras de memoria: ShopinCloud Specifications | 1x SO-DIMM |
Memoria interna máxima (64-bit): ShopinCloud Specifications | 8 GB |
Medios de almacenaje |
Capacidad total de almacenaje: ShopinCloud Specifications | 256 GB |
Unidad de almacenamiento: ShopinCloud Specifications | SSD |
Tarjeta de lectura integrada: ShopinCloud Specifications | Si |
Número de unidades SSD instalados: ShopinCloud Specifications | 1 |
Disco de estado sólido, capacidad: ShopinCloud Specifications | 256 GB |
Tarjetas de memoria compatibles: ShopinCloud Specifications | MMC,SD,SDHC,SDXC |
Gráficos |
Adaptador gráfico incorporado: ShopinCloud Specifications | Si |
Adaptador de gráficos discreto: ShopinCloud Specifications | No |
Modelo de adaptador gráfico incorporado: ShopinCloud Specifications | Intel® UHD Graphics 620 |
Modelo de adaptador de gráficos discretos: ShopinCloud Specifications | No disponible |
Familia de adaptador gráfico incorporado: ShopinCloud Specifications | Intel® UHD Graphics |
Frecuencia base de gráficos incorporada: ShopinCloud Specifications | 300 MHz |
Frecuencia dinámica (máx) de adaptador gráfico incorporado: ShopinCloud Specifications | 1150 MHz |
Memoria máxima de adaptador de gráfico incorporado: ShopinCloud Specifications | 32 GB |
Versión DirectX de adaptador gráfico incorporado: ShopinCloud Specifications | 12.0 |
Versión OpenGL de adaptador gráfico incorporado: ShopinCloud Specifications | 4.4 |
ID de adaptador gráfico incorporado: ShopinCloud Specifications | 0x5917 |
Audio |
Número de altavoces incorporados: ShopinCloud Specifications | 2 |
Fabricante de altavoces: ShopinCloud Specifications | Harman Kardon |
Potencia de altavoz: ShopinCloud Specifications | 2 W |
Subwoofer incorporado: ShopinCloud Specifications | No |
Micrófono incorporado: ShopinCloud Specifications | Si |
Cámara fotográfica |
Cámara frontal: ShopinCloud Specifications | Si |
Autoenfoque: ShopinCloud Specifications | No |
Impulsión óptica |
Tipo de unidad óptica: ShopinCloud Specifications | No |
LightScribe: ShopinCloud Specifications | No |
Conexión |
Bluetooth: ShopinCloud Specifications | Si |
3G: ShopinCloud Specifications | No |
4G: ShopinCloud Specifications | No |
Estándar Wi-Fi: ShopinCloud Specifications | IEEE 802.11ac |
Wifi: ShopinCloud Specifications | Si |
Wi-Fi estándares: ShopinCloud Specifications | IEEE 802.11ac |
Tipo de antena: ShopinCloud Specifications | 1x1 |
Ethernet: ShopinCloud Specifications | No |
Versión de Bluetooth: ShopinCloud Specifications | 4.1 |
Puertos e Interfaces |
Cantidad de puertos USB 2.0: ShopinCloud Specifications | 1 |
Cantidad de puertos tipo A USB 3.0 (3.1 Gen 1): ShopinCloud Specifications | 1 |
Cantidad de puertos tipo C USB 3.0 (3.1 Gen 1): ShopinCloud Specifications | 1 |
Número de puertos HDMI: ShopinCloud Specifications | 1 |
USB Sleep-and-Charge (carga y reposo): ShopinCloud Specifications | Si |
Puertos USB Sleep-and-Charge (carga y reposo): ShopinCloud Specifications | 1 |
Versión HDMI: ShopinCloud Specifications | 1.4 |
Combo de salida de auriculares / micrófono del puerto: ShopinCloud Specifications | Si |
Charging port type: ShopinCloud Specifications | Toma de entrada de CC |
Teclado |
Teclado numérico: ShopinCloud Specifications | No |
Dispositivo apuntador: ShopinCloud Specifications | Touchpad |
Teclas de Windows: ShopinCloud Specifications | Si |
Software |
Sistema operativo instalado: ShopinCloud Specifications | Windows 10 Home |
Arquitectura del sistema operativo: ShopinCloud Specifications | 64 bits |
Características especiales del procesador |
Tecnología My WiFi de Intel® (Intel® MWT): ShopinCloud Specifications | Si |
Tecnología de protección de identidad de Intel® (Intel® IPT): ShopinCloud Specifications | Si |
Intel Hyper-Threading: ShopinCloud Specifications | Si |
Tecnología Intel® Turbo Boost: ShopinCloud Specifications | 2.0 |
Tecnología SpeedStep mejorada de Intel: ShopinCloud Specifications | Si |
Tecnología Clear Video HD de Intel® (Intel® CVT HD): ShopinCloud Specifications | Si |
Tecnología Intel® Clear Video: ShopinCloud Specifications | Si |
Intel® Tecnología InTru™ 3D: ShopinCloud Specifications | Si |
Tecnología Intel® Quick Sync Video: ShopinCloud Specifications | Si |
Flex Memory Access de Intel®: ShopinCloud Specifications | Si |
Intel® AES Nuevas instrucciones (Intel® AES-NI): ShopinCloud Specifications | Si |
Tecnología Trusted Execution de Intel®: ShopinCloud Specifications | No |
Intel® Enhanced Halt State: ShopinCloud Specifications | Si |
VT-x de Intel® con Extended Page Tables (EPT): ShopinCloud Specifications | Si |
Intel® TSX-NI: ShopinCloud Specifications | Si |
Intel® OS Guard: ShopinCloud Specifications | Si |
Extensiones de protección de software Intel® (Intel® SGX): ShopinCloud Specifications | Si |
Intel® Clear Video Technology for MID (Intel® CVT for MID): ShopinCloud Specifications | Si |
Intel® 64: ShopinCloud Specifications | Si |
Execute Disable Bit: ShopinCloud Specifications | Si |
Estados de inactividad: ShopinCloud Specifications | Si |
Tecnología Thermal Monitoring de Intel: ShopinCloud Specifications | Si |
Tamaño del CPU: ShopinCloud Specifications | 42 x 24 mm |
Set de instrucciones soportadas: ShopinCloud Specifications | AVX 2.0,SSE4.1,SSE4.2 |
Configuración de CPU (máximo): ShopinCloud Specifications | 1 |
Opciones integradas disponibles: ShopinCloud Specifications | No |
Tecnología de virtualización de Intel® para E / S dirigida (VT-d): ShopinCloud Specifications | Si |
Tecnología de virtualización Intel® (VT-x): ShopinCloud Specifications | Si |
Procesador ARK ID: ShopinCloud Specifications | 122589 |
Procesador libre de conflictos: ShopinCloud Specifications | Si |
Batería |
Tecnología de batería: ShopinCloud Specifications | Polímero de litio |
Número de celdas de batería: ShopinCloud Specifications | 2 |
Capacidad de batería (vatio-hora): ShopinCloud Specifications | 30 Wh |
Control de energía |
Potencia de adaptador AC: ShopinCloud Specifications | 45 W |
Seguridad |
Ranura para cable de seguridad: ShopinCloud Specifications | Si |
Módulo de plataforma confiable (TPM): ShopinCloud Specifications | No |
Protección mediante contraseña: ShopinCloud Specifications | Si |
Protección con contraseña: ShopinCloud Specifications | Unidad de disco duro, Encendido |
Aprobaciones reguladoras |
Conformidad EPEAT: ShopinCloud Specifications | Plata |
Certificado Energy Star: ShopinCloud Specifications | Si |
Acorde RoHS: ShopinCloud Specifications | Si |
Peso y dimensiones |
Peso: ShopinCloud Specifications | 1,7 kg |
Ancho: ShopinCloud Specifications | 327,4 mm |
Profundidad: ShopinCloud Specifications | 236,5 mm |
Altura: ShopinCloud Specifications | 19,3 mm |
Contenido del embalaje |
Adaptador AC incluido: ShopinCloud Specifications | Si |
Manual de usuario: ShopinCloud Specifications | Si |
Cable de alimentación incluido: ShopinCloud Specifications | Si |