Diseño |
Color del producto: ShopinCloud Specifications | Gris |
Tipo de producto: ShopinCloud Specifications | Portátil |
Factor de forma: ShopinCloud Specifications | Concha |
Nombre del color: ShopinCloud Specifications | Iron Grey |
Material de la carcasa: ShopinCloud Specifications | Acrilonitrilo butadieno estireno (ABS), Policarbonato |
Posicionamiento de mercado: ShopinCloud Specifications | Negocios |
Etiquetado de segmentos Intel®: ShopinCloud Specifications | Pequeñas empresas |
Exhibición |
Diagonal de la pantalla: ShopinCloud Specifications | 39,6 cm (15.6") |
Resolución de la pantalla: ShopinCloud Specifications | 1920 x 1080 Pixeles |
Pantalla táctil: ShopinCloud Specifications | No |
Tipo HD: ShopinCloud Specifications | Full HD |
Relación de aspecto: ShopinCloud Specifications | 16:9 |
Retroiluminación LED: ShopinCloud Specifications | Si |
Superficie de la pantalla: ShopinCloud Specifications | Mate |
Brillo de pantalla: ShopinCloud Specifications | 220 cd / m² |
Procesador |
Frecuencia del procesador: ShopinCloud Specifications | 2,50 GHz |
Familia de procesador: ShopinCloud Specifications | 7ª generación de procesadores Intel® Core™ i5 |
Modelo del procesador: ShopinCloud Specifications | i5-7200U |
Frecuencia del procesador turbo: ShopinCloud Specifications | 3,10 GHz |
Número de núcleos de procesador: ShopinCloud Specifications | 2 |
Número de filamentos de procesador: ShopinCloud Specifications | 4 |
System bus data transfer rate: ShopinCloud Specifications | 4 GT/s |
Caché del procesador: ShopinCloud Specifications | 3 MB |
Tipo de cache en procesador: ShopinCloud Specifications | Smart Cache |
Socket de procesador: ShopinCloud Specifications | BGA 1356 |
Litografía del procesador: ShopinCloud Specifications | 14 nm |
Modo de procesador operativo: ShopinCloud Specifications | 64 bits |
Procesador nombre en clave: ShopinCloud Specifications | Kaby Lake |
Tipos de bus: ShopinCloud Specifications | OPI |
Escalonamiento: ShopinCloud Specifications | H0 |
Potencia de diseño térmico (TDP): ShopinCloud Specifications | 15 W |
Frecuencia de potencia de diseño térmico configurable-baja: ShopinCloud Specifications | 800 MHz |
Intersección T: ShopinCloud Specifications | 100 °C |
Número máximo de buses PCI Express: ShopinCloud Specifications | 12 |
Versión de entradas de PCI Express: ShopinCloud Specifications | 3.0 |
Configuraciones PCI Express: ShopinCloud Specifications | 1x2+2x1,1x4,2x2,4x1 |
ECC que admite el procesador: ShopinCloud Specifications | No |
Memoria |
Memoria interna: ShopinCloud Specifications | 8 GB |
Tipo de memoria interna: ShopinCloud Specifications | DDR4-SDRAM |
Memoria interna máxima: ShopinCloud Specifications | 12 GB |
Velocidad de memoria del reloj: ShopinCloud Specifications | 2133 MHz |
Forma de factor de memoria: ShopinCloud Specifications | Incorporado + SO-DIMM |
Ranuras de memoria: ShopinCloud Specifications | 1x SO-DIMM |
Memoria interna máxima (64-bit): ShopinCloud Specifications | 12 GB |
Medios de almacenaje |
Capacidad total de almacenaje: ShopinCloud Specifications | 256 GB |
Unidad de almacenamiento: ShopinCloud Specifications | SSD |
Tarjeta de lectura integrada: ShopinCloud Specifications | Si |
Número de unidades SSD instalados: ShopinCloud Specifications | 1 |
Disco de estado sólido, capacidad: ShopinCloud Specifications | 256 GB |
Factor de forma de disco SSD: ShopinCloud Specifications | M.2 |
Tarjetas de memoria compatibles: ShopinCloud Specifications | MMC,SD,SDHC,SDXC |
Gráficos |
Adaptador gráfico incorporado: ShopinCloud Specifications | Si |
Adaptador de gráficos discreto: ShopinCloud Specifications | No |
Modelo de adaptador gráfico incorporado: ShopinCloud Specifications | Intel® HD Graphics 620 |
Modelo de adaptador de gráficos discretos: ShopinCloud Specifications | No disponible |
Familia de adaptador gráfico incorporado: ShopinCloud Specifications | Intel® HD Graphics |
Frecuencia base de gráficos incorporada: ShopinCloud Specifications | 300 MHz |
Frecuencia dinámica (máx) de adaptador gráfico incorporado: ShopinCloud Specifications | 1000 MHz |
Memoria máxima de adaptador de gráfico incorporado: ShopinCloud Specifications | 32 GB |
Versión DirectX de adaptador gráfico incorporado: ShopinCloud Specifications | 12.0 |
Versión OpenGL de adaptador gráfico incorporado: ShopinCloud Specifications | 4.4 |
ID de adaptador gráfico incorporado: ShopinCloud Specifications | 0x5916 |
Audio |
Sistema de audio: ShopinCloud Specifications | Dolby Audio |
Número de altavoces incorporados: ShopinCloud Specifications | 2 |
Potencia de altavoz: ShopinCloud Specifications | 2 W |
Micrófono incorporado: ShopinCloud Specifications | Si |
número de micrófonos: ShopinCloud Specifications | 1 |
Cámara fotográfica |
Cámara frontal: ShopinCloud Specifications | Si |
Formato de la señal de la cámara frontal: ShopinCloud Specifications | 720p |
Tipo de cámara frontal HD: ShopinCloud Specifications | HD |
Impulsión óptica |
Tipo de unidad óptica: ShopinCloud Specifications | No |
Conexión |
Bluetooth: ShopinCloud Specifications | Si |
3G: ShopinCloud Specifications | No |
4G: ShopinCloud Specifications | No |
Estándar Wi-Fi: ShopinCloud Specifications | IEEE 802.11ac |
Wifi: ShopinCloud Specifications | Si |
Wi-Fi estándares: ShopinCloud Specifications | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
Tipo de antena: ShopinCloud Specifications | 1x1 |
Ethernet: ShopinCloud Specifications | Si |
Versión de Bluetooth: ShopinCloud Specifications | 4.1 |
Ethernet LAN, velocidad de transferencia de datos: ShopinCloud Specifications | 10,100,1000 Mbit/s |
Puertos e Interfaces |
Cantidad de puertos tipo A USB 3.0 (3.1 Gen 1): ShopinCloud Specifications | 2 |
Número de puertos HDMI: ShopinCloud Specifications | 1 |
Ethernet LAN (RJ-45) cantidad de puertos: ShopinCloud Specifications | 1 |
Combo de salida de auriculares / micrófono del puerto: ShopinCloud Specifications | Si |
Charging port type: ShopinCloud Specifications | Toma de entrada de CC |
Teclado |
Teclado numérico: ShopinCloud Specifications | Si |
Dispositivo apuntador: ShopinCloud Specifications | Touchpad |
Teclado resistente a líquidos: ShopinCloud Specifications | Si |
Teclado de tamaño completo: ShopinCloud Specifications | Si |
Teclas de Windows: ShopinCloud Specifications | Si |
Software |
Sistema operativo instalado: ShopinCloud Specifications | Windows 10 Home |
Arquitectura del sistema operativo: ShopinCloud Specifications | 64 bits |
Características especiales del procesador |
Wireless Display de Intel® (Intel® WiDi): ShopinCloud Specifications | Si |
Tecnología My WiFi de Intel® (Intel® MWT): ShopinCloud Specifications | Si |
Tecnología Intel® Smart Response: ShopinCloud Specifications | Si |
Intel Hyper-Threading: ShopinCloud Specifications | Si |
Tecnología Intel® Turbo Boost: ShopinCloud Specifications | 2.0 |
Intel® Advantage de Pequeños Negocios (Intel® SBA): ShopinCloud Specifications | Si |
Tecnología SpeedStep mejorada de Intel: ShopinCloud Specifications | Si |
Tecnología Clear Video HD de Intel® (Intel® CVT HD): ShopinCloud Specifications | Si |
Tecnología Intel® Clear Video: ShopinCloud Specifications | Si |
Intel® Tecnología InTru™ 3D: ShopinCloud Specifications | Si |
Intel® Insider™: ShopinCloud Specifications | Si |
Tecnología Intel® Quick Sync Video: ShopinCloud Specifications | Si |
Flex Memory Access de Intel®: ShopinCloud Specifications | Si |
Intel® AES Nuevas instrucciones (Intel® AES-NI): ShopinCloud Specifications | Si |
Tecnología Trusted Execution de Intel®: ShopinCloud Specifications | No |
Intel® Enhanced Halt State: ShopinCloud Specifications | Si |
VT-x de Intel® con Extended Page Tables (EPT): ShopinCloud Specifications | Si |
Intel® Secure Key: ShopinCloud Specifications | Si |
Intel® TSX-NI: ShopinCloud Specifications | No |
Programa de Plataforma de Imagen Estable de Intel® (SIPP): ShopinCloud Specifications | No |
Intel® OS Guard: ShopinCloud Specifications | Si |
Extensiones de protección de software Intel® (Intel® SGX): ShopinCloud Specifications | Si |
Intel® Clear Video Technology for MID (Intel® CVT for MID): ShopinCloud Specifications | Si |
Intel® 64: ShopinCloud Specifications | Si |
Execute Disable Bit: ShopinCloud Specifications | Si |
Estados de inactividad: ShopinCloud Specifications | Si |
Tecnología Thermal Monitoring de Intel: ShopinCloud Specifications | Si |
Tamaño del CPU: ShopinCloud Specifications | 42 x 24 mm |
Set de instrucciones soportadas: ShopinCloud Specifications | AVX 2.0,SSE4.1,SSE4.2 |
código de procesador: ShopinCloud Specifications | SR2ZU |
Configuración de CPU (máximo): ShopinCloud Specifications | 1 |
Opciones integradas disponibles: ShopinCloud Specifications | No |
Litografía de IMC y Gráficos: ShopinCloud Specifications | 14 nm |
Tecnología de virtualización de Intel® para E / S dirigida (VT-d): ShopinCloud Specifications | Si |
Tecnología de virtualización Intel® (VT-x): ShopinCloud Specifications | Si |
Procesador ARK ID: ShopinCloud Specifications | 95443 |
Procesador libre de conflictos: ShopinCloud Specifications | Si |
Batería |
Tecnología de batería: ShopinCloud Specifications | Ión de litio |
Número de celdas de batería: ShopinCloud Specifications | 2 |
Capacidad de batería (vatio-hora): ShopinCloud Specifications | 30 Wh |
Control de energía |
Potencia de adaptador AC: ShopinCloud Specifications | 45 W |
Frecuencia de adaptador AC: ShopinCloud Specifications | 50/60 Hz |
Voltaje de entrada de adaptador AC: ShopinCloud Specifications | 100 - 240 V |
Seguridad |
Ranura para cable de seguridad: ShopinCloud Specifications | Si |
Módulo de plataforma confiable (TPM): ShopinCloud Specifications | Si |
Protección mediante contraseña: ShopinCloud Specifications | Si |
Protección con contraseña: ShopinCloud Specifications | BIOS, Usuario |
Aprobaciones reguladoras |
Conformidad EPEAT: ShopinCloud Specifications | Plata |
Certificado Energy Star: ShopinCloud Specifications | Si |
Acorde RoHS: ShopinCloud Specifications | Si |
Peso y dimensiones |
Peso: ShopinCloud Specifications | 1,8 kg |
Ancho: ShopinCloud Specifications | 375 mm |
Profundidad: ShopinCloud Specifications | 253 mm |
Altura: ShopinCloud Specifications | 22,3 mm |
Contenido del embalaje |
Adaptador AC incluido: ShopinCloud Specifications | Si |
Manual de usuario: ShopinCloud Specifications | Si |
Cable de alimentación incluido: ShopinCloud Specifications | Si |