Diseño |
Color del producto: ShopinCloud Specifications | Negro |
Tipo de producto: ShopinCloud Specifications | Portátil |
Factor de forma: ShopinCloud Specifications | Concha |
Exhibición |
Diagonal de la pantalla: ShopinCloud Specifications | 39,6 cm (15.6") |
Resolución de la pantalla: ShopinCloud Specifications | 1366 x 768 Pixeles |
Pantalla táctil: ShopinCloud Specifications | No |
Tipo HD: ShopinCloud Specifications | HD |
Relación de aspecto: ShopinCloud Specifications | 16:9 |
Retroiluminación LED: ShopinCloud Specifications | Si |
Procesador |
Frecuencia del procesador: ShopinCloud Specifications | 2,50 GHz |
Familia de procesador: ShopinCloud Specifications | 7ª generación de procesadores Intel® Core™ i5 |
Modelo del procesador: ShopinCloud Specifications | i5-7200U |
Frecuencia del procesador turbo: ShopinCloud Specifications | 3,10 GHz |
Número de núcleos de procesador: ShopinCloud Specifications | 2 |
Número de filamentos de procesador: ShopinCloud Specifications | 4 |
System bus data transfer rate: ShopinCloud Specifications | 4 GT/s |
Caché del procesador: ShopinCloud Specifications | 3 MB |
Tipo de cache en procesador: ShopinCloud Specifications | Smart Cache |
Socket de procesador: ShopinCloud Specifications | BGA 1356 |
Litografía del procesador: ShopinCloud Specifications | 14 nm |
Modo de procesador operativo: ShopinCloud Specifications | 64 bits |
Procesador nombre en clave: ShopinCloud Specifications | Kaby Lake |
Tipos de bus: ShopinCloud Specifications | OPI |
Escalonamiento: ShopinCloud Specifications | H0 |
Potencia de diseño térmico (TDP): ShopinCloud Specifications | 15 W |
Frecuencia de potencia de diseño térmico configurable-baja: ShopinCloud Specifications | 800 MHz |
Intersección T: ShopinCloud Specifications | 100 °C |
Número máximo de buses PCI Express: ShopinCloud Specifications | 12 |
Versión de entradas de PCI Express: ShopinCloud Specifications | 3.0 |
Configuraciones PCI Express: ShopinCloud Specifications | 1x2+2x1,1x4,2x2,4x1 |
ECC que admite el procesador: ShopinCloud Specifications | No |
Memoria |
Memoria interna: ShopinCloud Specifications | 8 GB |
Tipo de memoria interna: ShopinCloud Specifications | DDR4-SDRAM |
Memoria interna máxima: ShopinCloud Specifications | 12 GB |
Disposición de la memoria: ShopinCloud Specifications | 1 x 8 GB |
Ranuras de memoria: ShopinCloud Specifications | 1x SO-DIMM |
Medios de almacenaje |
Capacidad total de almacenaje: ShopinCloud Specifications | 256 GB |
Unidad de almacenamiento: ShopinCloud Specifications | SSD |
Tarjeta de lectura integrada: ShopinCloud Specifications | Si |
Número de unidades SSD instalados: ShopinCloud Specifications | 1 |
Disco de estado sólido, capacidad: ShopinCloud Specifications | 256 GB |
Interfaces de disco de estado sólido: ShopinCloud Specifications | Serial ATA III |
Tarjetas de memoria compatibles: ShopinCloud Specifications | SD |
Gráficos |
Adaptador gráfico incorporado: ShopinCloud Specifications | Si |
Adaptador de gráficos discreto: ShopinCloud Specifications | No |
Modelo de adaptador gráfico incorporado: ShopinCloud Specifications | Intel® HD Graphics 620 |
Modelo de adaptador de gráficos discretos: ShopinCloud Specifications | No disponible |
Frecuencia base de gráficos incorporada: ShopinCloud Specifications | 300 MHz |
Frecuencia dinámica (máx) de adaptador gráfico incorporado: ShopinCloud Specifications | 1000 MHz |
Memoria máxima de adaptador de gráfico incorporado: ShopinCloud Specifications | 32 GB |
Número de pantallas soportadas (gráficos incorporados): ShopinCloud Specifications | 3 |
Versión DirectX de adaptador gráfico incorporado: ShopinCloud Specifications | 12.0 |
Versión OpenGL de adaptador gráfico incorporado: ShopinCloud Specifications | 4.4 |
ID de adaptador gráfico incorporado: ShopinCloud Specifications | 0x5916 |
Audio |
Número de altavoces incorporados: ShopinCloud Specifications | 2 |
Micrófono incorporado: ShopinCloud Specifications | Si |
Cámara fotográfica |
Cámara frontal: ShopinCloud Specifications | Si |
Resolución de la cámara frontal (numérica): ShopinCloud Specifications | 0,3 MP |
Resolución de la cámara delantera: ShopinCloud Specifications | 640 x 480 Pixeles |
Impulsión óptica |
Tipo de unidad óptica: ShopinCloud Specifications | No |
Conexión |
Bluetooth: ShopinCloud Specifications | Si |
3G: ShopinCloud Specifications | No |
4G: ShopinCloud Specifications | No |
Estándar Wi-Fi: ShopinCloud Specifications | IEEE 802.11ac |
Wifi: ShopinCloud Specifications | Si |
Wi-Fi estándares: ShopinCloud Specifications | IEEE 802.11ac |
Ethernet: ShopinCloud Specifications | Si |
Ethernet LAN, velocidad de transferencia de datos: ShopinCloud Specifications | 10,100,1000 Mbit/s |
Puertos e Interfaces |
Cantidad de puertos USB 2.0: ShopinCloud Specifications | 2 |
Cantidad de puertos tipo A USB 3.0 (3.1 Gen 1): ShopinCloud Specifications | 1 |
Número de puertos HDMI: ShopinCloud Specifications | 1 |
Ethernet LAN (RJ-45) cantidad de puertos: ShopinCloud Specifications | 1 |
Puerto DVI: ShopinCloud Specifications | No |
Combo de salida de auriculares / micrófono del puerto: ShopinCloud Specifications | Si |
Enchufe de entrada de CC: ShopinCloud Specifications | Si |
Teclado |
Teclado numérico: ShopinCloud Specifications | Si |
Dispositivo apuntador: ShopinCloud Specifications | Touchpad |
Teclas de Windows: ShopinCloud Specifications | Si |
Software |
Sistema operativo instalado: ShopinCloud Specifications | Linux |
Características especiales del procesador |
Wireless Display de Intel® (Intel® WiDi): ShopinCloud Specifications | Si |
Tecnología My WiFi de Intel® (Intel® MWT): ShopinCloud Specifications | Si |
Tecnología Intel® Smart Response: ShopinCloud Specifications | Si |
Intel Hyper-Threading: ShopinCloud Specifications | Si |
Tecnología Intel® Turbo Boost: ShopinCloud Specifications | 2.0 |
Intel® Advantage de Pequeños Negocios (Intel® SBA): ShopinCloud Specifications | Si |
Tecnología SpeedStep mejorada de Intel: ShopinCloud Specifications | Si |
Tecnología Clear Video HD de Intel® (Intel® CVT HD): ShopinCloud Specifications | Si |
Tecnología Intel® Clear Video: ShopinCloud Specifications | Si |
Intel® Tecnología InTru™ 3D: ShopinCloud Specifications | Si |
Intel® Insider™: ShopinCloud Specifications | Si |
Tecnología Intel® Quick Sync Video: ShopinCloud Specifications | Si |
Flex Memory Access de Intel®: ShopinCloud Specifications | Si |
Intel® AES Nuevas instrucciones (Intel® AES-NI): ShopinCloud Specifications | Si |
Tecnología Trusted Execution de Intel®: ShopinCloud Specifications | No |
Intel® Enhanced Halt State: ShopinCloud Specifications | Si |
VT-x de Intel® con Extended Page Tables (EPT): ShopinCloud Specifications | Si |
Intel® Secure Key: ShopinCloud Specifications | Si |
Intel® TSX-NI: ShopinCloud Specifications | No |
Programa de Plataforma de Imagen Estable de Intel® (SIPP): ShopinCloud Specifications | No |
Intel® OS Guard: ShopinCloud Specifications | Si |
Extensiones de protección de software Intel® (Intel® SGX): ShopinCloud Specifications | Si |
Intel® Clear Video Technology for MID (Intel® CVT for MID): ShopinCloud Specifications | Si |
Intel® 64: ShopinCloud Specifications | Si |
Execute Disable Bit: ShopinCloud Specifications | Si |
Estados de inactividad: ShopinCloud Specifications | Si |
Tecnología Thermal Monitoring de Intel: ShopinCloud Specifications | Si |
Tamaño del CPU: ShopinCloud Specifications | 42 x 24 |
Set de instrucciones soportadas: ShopinCloud Specifications | AVX 2.0,SSE4.1,SSE4.2 |
código de procesador: ShopinCloud Specifications | SR2ZU |
Configuración de CPU (máximo): ShopinCloud Specifications | 1 |
Opciones integradas disponibles: ShopinCloud Specifications | No |
Litografía de IMC y Gráficos: ShopinCloud Specifications | 14 nm |
Tecnología de virtualización de Intel® para E / S dirigida (VT-d): ShopinCloud Specifications | Si |
Tecnología de virtualización Intel® (VT-x): ShopinCloud Specifications | Si |
Procesador ARK ID: ShopinCloud Specifications | 95443 |
Procesador libre de conflictos: ShopinCloud Specifications | Si |
Batería |
Tecnología de batería: ShopinCloud Specifications | Polímero de litio |
Número de celdas de batería: ShopinCloud Specifications | 2 |
Capacidad de batería: ShopinCloud Specifications | 4810 mAh |
Capacidad de batería (vatio-hora): ShopinCloud Specifications | 37 Wh |
Autonomía: ShopinCloud Specifications | 6,5 h |
Control de energía |
Potencia de adaptador AC: ShopinCloud Specifications | 45 W |
Frecuencia de adaptador AC: ShopinCloud Specifications | 50/60 |
Seguridad |
Lector de huella digital: ShopinCloud Specifications | No |
Peso y dimensiones |
Peso: ShopinCloud Specifications | 2,1 kg |
Ancho: ShopinCloud Specifications | 381,6 mm |
Profundidad: ShopinCloud Specifications | 259 mm |
Altura: ShopinCloud Specifications | 21,6 mm |
Altura (frente): ShopinCloud Specifications | 2,16 cm |
Altura (posterior): ShopinCloud Specifications | 2,16 cm |
Contenido del embalaje |
Adaptador AC incluido: ShopinCloud Specifications | Si |
Manual de usuario: ShopinCloud Specifications | Si |
Cable de alimentación incluido: ShopinCloud Specifications | Si |